
Company Type:Buyer Update Time:2025-12-14 Mexico, All year 2017 Buyer Transaction record 37 item
HScode 20
Times 37
Amount 8341.24
Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Mexico | Import | |
|---|---|---|---|
| Date | 20190506 | File NO. | - |
| Importer | RMCS IMPORTACION Y EXPORTACION SA DE CV ![]() |
||
| Importer address | AVENIDA MORELOS COL.CENTRO (AREA 4) 24 , DEL. CUAUHTEMOC | ||
| Supplier | YIWU CITY MOHE TRADE CO.,LIMITED ![]() |
||
| Supplier address | - | ||
| Origin | china | Destination port | MANZANILLO, MANZANILLO, COLIMA. |
| HScode | 82032099 | ||
| Product description | PINZAS MULTIUSOS EN SU ESTUCHETranslation | ||
| Quantity | 2400 | Quantity unit | Piece |
| Commercial quantity | - | Commercial Unittype | - |
| Weight | 19556 | Total price(USD) | 365.979 |
| Unit price USD (quantity) | - | Unit price USD (weight) | 0.0187 |
| Mode of transport | - | ||
-
20HS Code
-
37Times
-
8341.24Amount
-
1Partner
Origin charts
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170526 | 73181505 | - | - | TUXPAN, TUXPAN, VERACRUZ | ||
| 20170526 | 84813099 | China | - | TUXPAN, TUXPAN, VERACRUZ | ||
| 20170526 | 49019906 | - | - | TUXPAN, TUXPAN, VERACRUZ | ||
| 20170721 | 49059101 | United Kingdom | - | VERACRUZ, VERACRUZ, VERACRUZ | ||
| 20170721 | 49019906 | United Kingdom | - | VERACRUZ, VERACRUZ, VERACRUZ | ||
| 20170721 | 40103201 | - | - | VERACRUZ, VERACRUZ, VERACRUZ | ||
| 20170721 | 84212199 | Mexico | - | VERACRUZ, VERACRUZ, VERACRUZ | ||
| 20170721 | 49059101 | United Kingdom | - | VERACRUZ, VERACRUZ, VERACRUZ | ||
| 20170526 | 84813099 | - | - | TUXPAN, TUXPAN, VERACRUZ | ||
| 20170526 | 84149003 | - | - | TUXPAN, TUXPAN, VERACRUZ |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail